Pricing
Price list
A transparent overview of the manager’s fee and services beyond the scope of the management contract.
Monthly management fee
| Service | EUR excl. VAT | EUR incl. VAT |
|---|---|---|
| Management fee per apartment / commercial unit (retail, office…)* | from 8.00 | from 9.84 |
| Management fee per storage unit* | from 2.00 | from 2.46 |
| Management fee per garage / parking space* | from 3.00 | from 3.69 |
* The exact management fee is set for each building based on an individual quote.
Administrative services beyond the scope of the management contract
| Service | EUR excl. VAT | EUR incl. VAT |
|---|---|---|
| Issuing a confirmation at an owner's request | 5.00 | 6.15 |
| Payment reminder sent to a debtor by e-mail | 2.00 | 2.46 |
| Payment reminder sent to a debtor by post | 7.00 | 8.61 |
| Preparing documents for a voluntary auction, debt recovery, execution proceedings, registration of the statutory lien in the land register etc., per individual case | 20.00 | 24.60 |
| Attendance of a company executive at a court hearing | 100.00 | 123.00 |
| Drawing up a debt repayment agreement (instalments) | 50.00 | 61.50 |
| Payroll processing for the owners' representative, caretaker or other building employee | 15.00 | 18.45 |
| Drawing up a lease agreement for common or non-residential premises | 30.00 | 36.90 |
| Manager's attendance at an owners' meeting beyond the scope of the contract | 100.00 | 123.00 |
| Preparing meeting minutes beyond the scope of the contract | 20.00 | 24.60 |
| Copy of a document incl. retrieval, A4 | 10.00 | 12.30 |
| Preparing documents for a written vote in the building | 15.00 | 18.45 |
| Written vote organised by the manager beyond the scope of the contract | 30.00 | 36.90 |
| Cooperation with state authority inspections (CCTV footage review, police cooperation etc.) beyond the contract scope (hourly rate outside working hours) | 30.00 | 36.90 |
| Other services (management, financial, technical, maintenance…) beyond the contract scope (hourly rate) | 25.00 | 30.75 |
| Serving a client outside office hours (outside hours agreed with the owners' representative) | 50.00 | 61.50 |
| Preparing and filing documents with the Bratislava City Magistrate to set the annual air pollution fee | 0.00 | 0.00 |
| Maintenance work – minor repairs (hourly rate) | 16.40 | 20.17 |
| Transport | 15.00 | 18.45 |
Prices incl. VAT are calculated at the standard 23% VAT rate.
Want an exact quote for your building?
Send us basic details about the building and we will prepare a tailored quote.